Club Champions

ROSTER OF CHAMPIONS
REGULAR DIVISION
| Roy O. Nudalo | 2025 |
| Lanz William A. Uy | 2024 |
| Marvin B. Mendoza | 2023 |
| Roy Nudalo | 2022 |
| Adrian Mauricio | 2019 |
| Marvin Luis B. Mendoza | 2018 |
| Marvin Luis B. Mendoza | 2017 |
| EDUARDO C. BAGTAS | 2016 |
| JUSTIN JOAQUIN LIMJAP | 2015 |
| MARVIN LUIS MENDOZA | 2014 |
| CHINO RAYMUNDO | 2013 |
| ABRAHAM ROSAL, JR. | 2012 |
| LUIS LAURETA | 2011 |
| ADRIAN MAURICIO | 2010 |
| CHINO RAYMUNDO | 2009 |
| CHINO RAYMUNDO | 2008 |
| CHINO RAYMUNDO | 2007 |
| ZALDY VILLA | 2006 |
| ADRIAN MAURICIO | 2005 |
| ZALDY VILLA | 2004 |
| ENRIQUE OLIVES | 2003 |
| ALEX JOSEPH | 2002 |
| JOEY QUIMSON | 2001 |
| VICTOR FONTANILLA | 2000 |
| JONG LAPUT | 1999 |
| VICTOR FONTANILLA | 1998 |
| BENJAMIN SUMULONG | 1997 |
| BENJAMIN SUMULONG | 1996 |
| BENJAMIN SUMULONG | 1995 |
| BENJAMIN SUMULONG | 1994 |
| TOM RANDALL | 1993 |
| JOSE VILCHEZ JR. | 1992 |
| BEN ESGUERRA, JR. | 1991 |
| TONY OLIVES | 1990 |
| RICARDO DIZON, JR. | 1989 |
| EMILIO TUASON | 1988 |
| ANTONIO CARLOS OCAMPO | 1987 |
| EMILIO TUASON | 1986 |
| ANTONIO CARLOS OCAMPO | 1985 |
| CRISTOBAL FABIE | 1984 |
| CRISTOBAL FABIE | 1983 |
| MEL ARRANZ III | 1982 |
| BEN ESGUERRA JR. | 1981 |
| EMILIO TUASON | 1980 |
| FELICISIMO ADRIANO | 1979 |
| JOHN CASTRO | 1978 |
| EMILIO TUASON | 1977 |
| DEMETRIO TUASON | 1976 |
| HOWIE HAGEDORN | 1975 |
| EMILIO TUASON | 1974 |
| ROLANDO VIRAY | 1973 |
| ROLANDO VIRAY | 1972 |
| GABBY SEVILLA | 1971 |
| DINI MANOTOC | 1970 |
| EDDIE UNSON JR. | 1969 |
| DEMETRIO TUASON | 1968 |
| AL MARGOLLES | 1967 |
| DEMETRIO TUASON | 1966 |
| AL MARGOLLES | 1965 |
| AL MARGOLLES | 1964 |
SENIORS DIVISION
| Damasus C. Wong | 2025 |
| Edgar C. Quiao | 2024 |
| Rafael “Chino” Raymundo | 2023 |
| Rafael S. Raymundo | 2022 |
| Rafael S. Raymundo | 2019 |
| Benjamin R. Sumulong | 2018 |
| Roberto Inigo | 2017 |
| ROBERTO INIGO | 2016 |
| LUIS LAURETA | 2015 |
| ARNOLD DUAY | 2014 |
| EDDY JOSE MANZANARES | 2013 |
| MANUEL BAKUNAWA | 2012 |
| BONIFACIO C. SUMBILLA | 2011 |
| DAVID SOBREPENA | 2010 |
| MARCELINO “DAUDO” GO | 2009 |
| MARCELINO “DAUDO” GO | 2008 |
| BONIFACIO C. SUMBILLA | 2007 |
| MARCELINO “DAUDO” GO | 2006 |
| RICARDO M. CABANELA | 2005 |
| ARISTEO S. SAN AGUSTIN | 2004 |
LADIES DIVISION
| Annika Louise L. Cruz | 2025 |
| Inez A. Del Rosario | 2024 |
| Inez A. Del Rosario | 2023 |
| Jocelyn Sevilla | 2022 |
| Jocelyn M. Sevilla | 2019 |
| Kyla Marie D. Olives | 2018 |
| Inez A. Del Rosario | 2017 |
| EU KYUNG “LILIAN” LEE | 2016 |
| VIOLETA PEGELS | 2015 |
| JOCELYN SEVILLA | 2014 |
| SUPAPORN RIYOTA KOLKMA | 2013 |
| EMELINE MANGULABNAN | 2012 |
| EVANGELINE APUHIN | 2011 |
| VIOLETA PEGELS | 2010 |
| VIOLETA PEGELS | 2009 |
| JOY M. SEVILLA | 2008 |
| EVANGELINE APUHIN | 2007 |
| VIOLETA PEGELS | 2006 |
| JOANNA PAJARA | 2005 |
| JOANNA PAJARA | 2004 |
| AGNES VERANO | 2003 |
| KATRINA SCARELLA | 2002 |
| CECIL DAVID | 2001 |

