Slope Rating / Course Rating
| Course Ratings | ||||
|---|---|---|---|---|
| South Course | North Course | |||
| Tees | Slope | Course | Slope | Course |
| Gold | 137 | 74 | ||
| Blue | 134 | 72.8 | 132 | 68.8 |
| white | 126 | 70.6 | 125 | 66.7 |
| red | 129 | 73.3 | 125 | 68.5 |
| Course Ratings | ||||
|---|---|---|---|---|
| South Course | North Course | |||
| Tees | Slope | Course | Slope | Course |
| Gold | 137 | 74 | ||
| Blue | 134 | 72.8 | 132 | 68.8 |
| white | 126 | 70.6 | 125 | 66.7 |
| red | 129 | 73.3 | 125 | 68.5 |
Valley Golf and Country Club, Inc
Don Celso S. Tuason Ave. Antipolo City 1870 Philippines
Trunk Lines: 8658 4901 to 03 or +639298930398 Fascimile Nos. : 8658 4918 to 19
Copyright © 2016 Valley Golf and Country Club, Inc. All Rights Reserved.
